Saturday, May 21, 2016 – Sunday, May 22, 2016: Atlanta Field Trip (optional) (e.g Georgia Aquarium, CNN Center, World of Coca-Cola, Atlanta Braves Baseball, and prestigious Atlanta restaurant – Bones).)
Monday, May 23, 2016
9:00AM | Registration Desk Opens |
4:00PM – 6:45PM | Welcome Reception in Exhibition Hall |
7:00PM – 10:00PM | 2016 Canna Stock Awards Dinner Canna Comedy Hour |
Tuesday, May 24, 2016
7:30AM – 8:45AM | Breakfast Michael Berger, Technical420 Research Analyst – Opening Keynote Speaker Clear Merchant Solutions, Inc. (CMS) – Company Presentation Naturally Splendid Enterprises Ltd. (NSPDF) (NSP.V) – Company Presentation |
9:00AM – 9:45AM | Exhibition Hall Opens Classroom A: Affinor Growers, Inc. (RSSFF) – Company Presentation* Classroom B: Agritek Holdings, Inc. (AGTK) – Company Presentation* Classroom C: Nick Brusatore, Chairman of Affinor Growers, Inc. – Cannabis Outlook* Classroom D: Michael Berger, Technical420 Research Analyst – Speak To An Analyst* Classroom E: Pre-IPO Company Presentation TBD Classroom F: Public Company Presentation TBD |
10:00AM – 10:45AM | Classroom A: Public Company Presentation TBD Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Paul Cohen, Cohen Grassroots Research – Speak To An Analyst* |
11:00AM – 11:45AM | Classroom A: Public Company Presentation TBD Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Jim McIlree, Chardan Capital Markets – Speak To An Analyst* |
12:00AM – 1:45PM | Lunch Mentor Capital, Inc. (MNTR) – Company Presentation MerchantProcessors.com Presentation: Credit Card Processing for head shop retailers TBD Public Company Presentation TBD Public Company Presentation TBD |
2:00PM – 2:45PM | Classroom A: Public Company Presentation TBD Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Speak To A Analyst – TBD |
3:00PM – 3:45PM | Classroom A: Public Company Presentation TBD Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Speak To A Analyst – TBD |
4:00PM – 4:45PM | Classroom A: Public Company Presentation TBD Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Speak To A Analyst – TBD |
5:00PM – 6:45PM | Exhibition Hall & Activities CARIBBEAN TRIP GIVEAWAY!!! |
7:00PM – 9:00PM | Dinner Public Company Presentation TBD Public Company Presentation TBD Public Company Presentation TBD** Public Company Presentation TBD** |
9:30PM – 12:30AM | CANNA PARTY!!! |
Wednesday, May 25, 2016
7:45AM – 8:45AM | Continental Breakfast |
9:00AM – 9:45AM | Classroom A: Public Company Presentation TBD Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Speak To A Analyst – TBD |
10:00AM – 10:45AM | Classroom A: Nemus Bioscience, Inc. (NMUS) – Company Presentation* Classroom B: Public Company Presentation TBD Classroom C: Public Company Presentation TBD Classroom D: Public Company Presentation TBD Classroom E: Pre-IPO Company Presentation TBD Classroom F: Speak To A Analyst – TBD |
11:00AM – 12:45PM | Brunch Public Company Presentation TBD Public Company Presentation TBD Public Company Presentation TBD** Closing Keynote Speaker |